<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratrimoneychanger.com - Authorized Indonesia Money Changer &#187; rupiah</title>
	<atom:link href="http://ratrimoneychanger.com/tag/rupiah/feed" rel="self" type="application/rss+xml" />
	<link>http://ratrimoneychanger.com</link>
	<description>Authorized Indonesia Money Changer</description>
	<lastBuildDate>Sun, 17 Jul 2011 07:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>global bond Indonesian rupiah boosted</title>
		<link>http://ratrimoneychanger.com/329/2011.04.27/global-bond-indonesian-rupiah-boosted.html</link>
		<comments>http://ratrimoneychanger.com/329/2011.04.27/global-bond-indonesian-rupiah-boosted.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:59:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[global bond]]></category>
		<category><![CDATA[info rupiah]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ratri news]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[rupiah indonesia]]></category>
		<category><![CDATA[sell dollar]]></category>
		<category><![CDATA[weakening dollar]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=329</guid>
		<description><![CDATA[RMC -Action profiting investors make rupiah weakened but today once again climbed although thin, this increase is a good sign that blow moreover there are issues that Indonesia will be ready to sell dollar-denominated bonds As with a tenor of 10 years. If global bonds (global bond) be issued meal yield will be lower than [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ratrimoneychanger.com">RMC</a></strong> -Action profiting investors make <a href="http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html"><strong>rupiah</strong></a> weakened but today once again climbed although thin, this increase is a good sign that blow moreover there are issues that Indonesia will be ready to<a href="http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html"><strong> sell dollar</strong></a>-denominated bonds As with a tenor of 10 years. If global bonds (global bond) be issued meal yield will be lower than the earnings yield (yield) of global<a href="http://ratrimoneychanger.com/310/2011.04.06/stronger-rupiah-at-auction-by-the-government-bonds.html"><strong> bonds </strong></a>last RI is released in January 2010 showed interest in getting the low yield market participants against financial instruments that originated from Indonesia.</p>
<p>As a result,<a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html"><strong> investors</strong></a> will begin to look back after a day earlier<strong> rupiah</strong> release and also see the position of the <strong>dollar</strong> began weakening against the <strong>Euro</strong> and <a href="http://ratrimoneychanger.com/276/2011.03.16/japanese-nuclear-reactor-explosion-triggered-dollar-increase.html"><strong>Yen</strong></a>. Amount at the level of <a href="http://www.ratrimoneychanger.com/exchange-rates"><strong>Rp8.624</strong></a>, <strong>Euro</strong> against the dollar 1.4636 up from 1.4572 perdollar.Rupiah will bounce back sharply if investors buy dollars again.</p>
<p>Other investments are being ogled by investors is <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html"><strong>gold</strong></a>, gold back near record levels with rose 0.3% to <strong>U.S. $ 1,510.13</strong> per troy ounce. <a href="http://ratrimoneychanger.com/317/2011.04.11/dollar-downtrend-trigger-a-rise-in-gold-prices.html"><strong>Gold was down</strong></a> slightly although still only be sought after in times of uncertainty this. (<strong>Winnie</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/329/2011.04.27/global-bond-indonesian-rupiah-boosted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Investors Switch Investment to the Rupiah</title>
		<link>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html</link>
		<comments>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:25:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[indonesia's economic]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[ratri news]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=327</guid>
		<description><![CDATA[RMC -The strengthening of some currencies against the U.S. dollar at the same time make the dollar fall in recent days. Again the Euro on the rise and many are hunted by the investors as a precaution against some negative issues. Crude oil prices are also rising due to the warming political climate in Libya [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> -The strengthening of some<a href="http://www.ratrimoneychanger.com/exchange-rates"> <strong>currencies</strong></a> against the <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html"><strong>U.S. dollar</strong></a> at the same time make the dollar fall in recent days. Again the <strong>Euro</strong> on the rise and many are hunted by the investors as a precaution against some<strong> negative issues</strong>. <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html"><strong>Crude oil prices</strong></a> are also rising due to the warming political climate in <a href="http://ratrimoneychanger.com/314/2011.04.08/dollars-fell-from-the-burning-oil-refinery-sarir-libya.html"><strong>Libya</strong></a> and <a href="http://ratrimoneychanger.com/323/2011.04.20/weakening-dollar-makes-gold-reached-its-highest-price.html"><strong>Nigeria</strong></a> to make oil hired in anticipation of oil scarcity that inevitably make the dollar slumped and investors rollicking divert their investment to a much safer place.</p>
<p><strong>Indonesia</strong> became one of the places that feel safe to invest, because <a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html"><strong>foreign investors</strong></a> view Indonesia&#8217;s economy is getting better also supported by the positive issues that encourage domestic investors to boost capital inflow into the more automatic and spur the movement becomes stronger rupiah.</p>
<p>Amount at the level of Rp8.610 and may penetrate Rp8.600 if the issues still profitable for Indonesia. This strongly supports the strengthening of the rupiah against the government budget subsidy of fuel oil (<strong>BBM</strong>) and to curb inflation in the country. (<strong>Winnie</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars Fell from the burning Oil Refinery Sarir Libya</title>
		<link>http://ratrimoneychanger.com/314/2011.04.08/dollars-fell-from-the-burning-oil-refinery-sarir-libya.html</link>
		<comments>http://ratrimoneychanger.com/314/2011.04.08/dollars-fell-from-the-burning-oil-refinery-sarir-libya.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:29:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic indonesia]]></category>
		<category><![CDATA[european central bank]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[indonesia deflation]]></category>
		<category><![CDATA[info rupiah]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money changer news]]></category>
		<category><![CDATA[money news]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[rupiah currencies]]></category>
		<category><![CDATA[rupiah indonesia]]></category>
		<category><![CDATA[rupiah news]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=314</guid>
		<description><![CDATA[RMC &#8211; Rupiah continued to get a breath of fresh air with issues that are positive after the March issue of deflation is now the issue of improved debt rating from BB+ to BBB. Rupiah continued to rise although it is feared will easily go down if exposed to the slightest negative issues. Rising Rupiah [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> &#8211; <a href="http://ratrimoneychanger.com/310/2011.04.06/stronger-rupiah-at-auction-by-the-government-bonds.html"><strong>Rupiah</strong></a> continued to get a breath of fresh air with issues that are positive after the March issue of deflation is now the issue of improved debt rating from <strong>BB+</strong> to <strong>BBB</strong>. <strong>Rupiah</strong> continued to rise although it is feared will easily go down if exposed to the slightest negative issues.</p>
<p><a href="http://ratrimoneychanger.com/305/2011.04.01/reports-some-positive-issuer-strengthening-of-the-rupiah.html">Rising Rupiah</a> also been pulley from rising <strong>euro</strong> against the <strong>dollar</strong> due to rising <strong>interest rates</strong> primarily on the European Central Bank (BOE), which rose <strong>25</strong> basis points to <strong>1.25 percent</strong>. Amount could have been perched at the level of <a href="http://www.ratrimoneychanger.com/exchange-rates">Rp.8600</a> at next week if the conditions continue like today.</p>
<p>Inversely with <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">the dollar weakening</a> due to rising <strong>world crude oil prices</strong> associated with the burning of oil drilling <strong>Sarir refinery</strong> in <strong>Libya</strong>, which was burned by the army of <strong>pro-Qaddafi</strong>, triggering fears of market participants will be delays in oil supply due to the unrest.</p>
<p><a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html">World oil prices</a> raced <strong>1.4 percent</strong> directly due to the riots and is the highest value in the last 30 months. If the unrest continues to spread might have caused the dollar worse off.</p>
<p>The fall in the <strong>dollar</strong> and rising interest rates triggered the <a href="http://www.ecb.int/home/html/index.en.html"><strong>European Central Bank&#8217;s</strong></a> main gold prices fell even though very thin once, after <strong>gold</strong> hit its highest price some time ago. This is different from the <strong>silver</strong> which is expected to rise to reach its highest value.<strong> (Winnie)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/314/2011.04.08/dollars-fell-from-the-burning-oil-refinery-sarir-libya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The improvement in U.S. stocks encouraged strengthening Rupiah</title>
		<link>http://ratrimoneychanger.com/308/2011.04.04/the-improvement-in-u-s-stocks-encouraged-strengthening-rupiah.html</link>
		<comments>http://ratrimoneychanger.com/308/2011.04.04/the-improvement-in-u-s-stocks-encouraged-strengthening-rupiah.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:21:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[agricultural sector]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[foreign investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money exchange]]></category>
		<category><![CDATA[regional markets]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[unemployment data]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=308</guid>
		<description><![CDATA[RMC -Release of unemployment data and business other than the United States for agricultural sector which was very good and that is outside of the estimated 8.8 percent compared to the 8.9 percent estimate made ??U.S. exchanges have increased well so automatically boost the stock rising Asian and regional markets. Besides, the publication of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com">RMC</a> -Release of unemployment data and business other than the <strong>United States</strong> for agricultural sector which was very good and that is outside of the estimated <strong>8.8 percent</strong> compared to the <strong>8.9 percent</strong> estimate made ??U.S. exchanges have increased well so automatically boost the stock rising <strong>Asian</strong> and regional markets. Besides, the publication of the report in March last deflation is good news and make some stocks advanced as the automotive and banking.</p>
<p>Composite Stock Price Index (<a href="http://www.jsx.co.id">JSX</a>) at the level of 3700 points, moves with the rising global market that provides a positive sentiment for the movement of the rupiah. <a href="http://ratrimoneychanger.com/305/2011.04.01/reports-some-positive-issuer-strengthening-of-the-rupiah.html">Rupiah strengthened</a> in <a href="http://www.ratrimoneychanger.com/exchange-rates">Rp.8670</a> compared to the previous position of 8690, this strengthening is also triggered from the flow of funds from <a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html">foreign investors</a> in addition to several factors over the earlier.</p>
<p>But that needs to be aware of the rising <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html">crude oil prices</a> that almost reached an alarming point is at 120 <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html">dollars</a> per barrel. This can trigger a shock to asia and regional exchanges are also on the position of the rupiah.</p>
<p>In addition there are <a href="http://ratrimoneychanger.com/301/2011.03.28/the-entry-of-capital-inflow-stabilizing-rupiah.html">global issues</a> regional issues that <strong>affect inflation</strong> more or less this month that burned three tanks of fuel components at <strong>Cilacap Oil Refinery complex</strong>, although the Minister of Energy and Mineral Resources <strong>Saleh Zahedi Darwin</strong> had insisted that no significant impact on <strong>domestic fuel supply</strong> but still just cause a little concern the scarcity of fuel in some areas which resulted in rising fuel prices. <strong>(Winnie)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/308/2011.04.04/the-improvement-in-u-s-stocks-encouraged-strengthening-rupiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Some Positive Issuer strengthening of the Rupiah</title>
		<link>http://ratrimoneychanger.com/305/2011.04.01/reports-some-positive-issuer-strengthening-of-the-rupiah.html</link>
		<comments>http://ratrimoneychanger.com/305/2011.04.01/reports-some-positive-issuer-strengthening-of-the-rupiah.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:38:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Indonesian economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money exchange news]]></category>
		<category><![CDATA[positive issuers]]></category>
		<category><![CDATA[positive sentiments]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[U.S. economic data]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=305</guid>
		<description><![CDATA[RMC -Rupiah strengthened again triggered by positive sentiments in March, ranging from rising crude oil in the Middle East crisis that pushed inflation in some EU countries which resulted in some of the prices of basic commodities have increased, up to the deflation experienced by Indonesia in March which due to the improving economic fundamentals, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> -Rupiah strengthened again triggered by positive sentiments in March, ranging from rising <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html">crude oil</a> in the <strong>Middle East crisis </strong>that pushed inflation in some EU countries which resulted in some of the prices of basic commodities have increased, up to the deflation experienced by Indonesia in March which due to the improving <strong>economic fundamentals</strong>, we also supported the strengthening of the currency of the<strong> Asian countries</strong> except the <a href="http://ratrimoneychanger.com/276/2011.03.16/japanese-nuclear-reactor-explosion-triggered-dollar-increase.html"><strong>Yen</strong></a>.</p>
<p>Amount at the level of <a href="http://www.ratrimoneychanger.com/exchange-rates">Rp.8698</a> up 17 points compared to previous Rp.8705, strengthening the rupiah this really confirms the fundamental strength of the <strong>Indonesian economy</strong>. Obviously this gives a positive sentiment for us.</p>
<p>In addition to the factors of positive issues, <a href="http://www.idx.co.id/"><strong>JSX</strong></a> movement which tends to strengthen allegedly helped maintain the rate of appreciation in the rupiah and attracted<a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html"> foreign investors</a> to invest in domestic capital markets. <strong>JSX</strong> strengthening this time due to the positive reports from some recently published issuer and low inflation.</p>
<p>While the movement of the <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html">dollar</a> itself is still waiting for <a href="http://ratrimoneychanger.com/301/2011.03.28/the-entry-of-capital-inflow-stabilizing-rupiah.html">positive sentiment</a> in the country that is least successful country Uncle Sam&#8217;s economic recovery and waiting for the release of U.S. economic data on unemployment and labor force non-agricultural sector if it is positive it is believed the dollar would strengthen.</p>
<p><strong>United States</strong> due to economic uncertainty that makes the <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">gold price</a> rose again to defeat<strong> Libya</strong> war sentiment against the rebels and <strong>NATO</strong> allies. Investors still consider <strong>gold</strong> as the safest investment substitute than nvestment in other sectors. <strong>(Winnie)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/305/2011.04.01/reports-some-positive-issuer-strengthening-of-the-rupiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Inflow Stabilizing Rupiah</title>
		<link>http://ratrimoneychanger.com/301/2011.03.28/the-entry-of-capital-inflow-stabilizing-rupiah.html</link>
		<comments>http://ratrimoneychanger.com/301/2011.03.28/the-entry-of-capital-inflow-stabilizing-rupiah.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:47:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital outflow]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[SUN]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=301</guid>
		<description><![CDATA[RMC -The euro was giddy lately, earlier this week the United States weakened against the dollar. The weakening of the euro triggered by the defeat of Germany Angela Merkel counselor at Southwestern Heartland region so that overshadow the political temperature in the countries that have economic effects in this European region. While the rupiah participate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com">RMC</a> -The <strong>euro</strong> was giddy lately, earlier this week the United States weakened against the <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">dollar</a>. The weakening of the euro triggered by the defeat of Germany Angela Merkel counselor at Southwestern Heartland region so that overshadow the political temperature in the countries that have economic effects in this European region.</p>
<p>While the <strong><a href="http://www.ratrimoneychanger.com/exchange-rates">rupiah</a></strong> participate corrected slightly because the impact of saturation after a few days to strengthen thin. But still within safe and stable because the number of incoming foreign funds to buy government <strong>bonds (SUN)</strong> and this shows that SUN can be used as a source of other investments besides stocks . The increasing ownership of securities by foreign investors also indicate that the Indonesian economy is getting better so it will curb inflation.</p>
<p>Despite this increase in funds that go to give a little concern if the rollicking investors withdraw funds (<strong>capital outflow</strong>) a sudden rise in inflation could affect the state of Indonesia. But the government already <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html">anticipate</a> providing the bailout if it happens that maintained economic stability and also shows the fundamental strength of our economy.</p>
<p>But after the entry of foreign capital by giving investors a positive value for our economy and make <a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html">investors</a> more confident will be safe to invest in Indonesia and prove to the world that Indonesia has the economy is getting better. <strong>(Winnie)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/301/2011.03.28/the-entry-of-capital-inflow-stabilizing-rupiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal&#8217;s Prime Minister resigned Rising Gold Prices</title>
		<link>http://ratrimoneychanger.com/297/2011.03.25/portugals-prime-minister-resigned-rising-gold-prices.html</link>
		<comments>http://ratrimoneychanger.com/297/2011.03.25/portugals-prime-minister-resigned-rising-gold-prices.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:46:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[save-haven]]></category>
		<category><![CDATA[stability rupiah]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=297</guid>
		<description><![CDATA[RMC &#8211; Gold prices shot up after a ride down in recent days triggered by negative issues due to resignation of the prime minister of Portugal due to rejection of the package of financial policy by the Portuguese parliament. Portugal&#8217;s debt rating lowered at the same time that the original A-to BBB by Standard &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> &#8211; <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">Gold prices</a> shot up after a ride down in recent days triggered by negative issues due to resignation of the prime minister of <strong>Portugal</strong> due to rejection of the package of financial policy by the Portuguese parliament. Portugal&#8217;s debt rating lowered at the same time that the original A-to BBB by<strong> Standard &amp; Poor&#8217;s</strong>.</p>
<p>Rising gold prices and falling ratings Portugal make Euro slumped against the <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html">dollar</a> due to the concerns of investors and want to save funds in the <a href="http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html">save-haven</a> of the most considered safe. And predicted the price of gold will rise flats.</p>
<p>Comparable with the weakening of the<strong> euro</strong>, the <strong>rupiah</strong> remained stable since no positive issues that could boost the rising value of the <strong>rupiah</strong> so that actions need to be aware that capital market participants took profits. But according to estimates rupiah remained stable as long as no negative sentiment in Indonesia.</p>
<p>The stability of the rupiah is still due to rising <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html">crude oil</a> that causes the oil-producing countries will increase their income and historically would reduce the value of the dollar so as to give a good impact on the <a href="http://www.ratrimoneychanger.com/exchange-rates"><strong>rupiah currency</strong></a> and other Asian countries.<strong> (Winnie)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/297/2011.03.25/portugals-prime-minister-resigned-rising-gold-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Downtrend as New Conflict in Yemen</title>
		<link>http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html</link>
		<comments>http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[currency other asian countries]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[domestic currency]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exchange rate of rupiah]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[futures market]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesia's economic growth]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minimal positive sentiment]]></category>
		<category><![CDATA[negative issues]]></category>
		<category><![CDATA[restore economy]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[u.s. central bank]]></category>
		<category><![CDATA[u.s.bonds]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[winnie]]></category>
		<category><![CDATA[yemen]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=294</guid>
		<description><![CDATA[RMC -The vigorous attack coalition to put pressure on Libya increasingly inflated crude oil prices because of the economic actors assume that Libya would not be able to produce oil in the near future until the battle stopped and reached an agreement between the government and rebels. President of the United States, Barac Obama is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> -The vigorous attack coalition to put pressure on <strong>Libya</strong> increasingly inflated <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html">crude oil prices</a> because of the economic actors assume that <strong>Libya</strong> would not be able to produce oil in the near future until the battle stopped and reached an agreement between the government and rebels.</p>
<p>President of the <strong>United States</strong>, <strong>Barac Obama</strong> is calling on<strong> Gaddafi</strong> to resign so that the conflict would soon subside and once <strong>Libya</strong> argued protect civilians so as not to become victims, but still, for most countries including the <strong>Arab League coalition</strong> forces raid reason is very far from reality as the result of the invasion forces coalition that causes civilian casualties.</p>
<p><strong>Negative issues</strong> and the pros cons of Libyan attacks by coalition forces is what makes the price of crude oil raise at once to correct <a href="http://www.ratrimoneychanger.com/exchange-rates">the dollar</a> coupled with <strong>Bahrain</strong> conflict that has not subsided at the same time the emergence of new conflicts in Yemen in which the opposition wants ouster of President <strong>Ali Abdullah Saleh</strong>, although Saleh president had promised to resign in early January 2012.</p>
<p>Correction in the<strong> <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html">dollar</a></strong> also makes the <strong>rupiah</strong> is still in a stable position including <strong>currency other Asian countries</strong>. As a result there will not be any action from the government to raise the<strong> exchange rate of rupiah</strong>. Although the dollar corrected but not necessarily boosted gold prices, <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">gold prices</a> in the spot market fell about 0.2 percent a thin but steady move in the <strong>futures market</strong>. But investors still see it as a <strong>safe-haven</strong> of the most popular. <strong>(Winnie)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G7 agreement to put a halt yen and raise the value of the rupiah against the U.S. dollar</title>
		<link>http://ratrimoneychanger.com/290/2011.03.21/g7-agreement-to-put-a-halt-yen-and-raise-the-value-of-the-rupiah-against-the-u-s-dollar.html</link>
