<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratrimoneychanger.com - Authorized Indonesia Money Changer &#187; Foreign exchange</title>
	<atom:link href="http://ratrimoneychanger.com/tag/foreign-exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://ratrimoneychanger.com</link>
	<description>Authorized Indonesia Money Changer</description>
	<lastBuildDate>Fri, 13 May 2011 12:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dollar Down to Make Gold Reached Highest Price</title>
		<link>http://ratrimoneychanger.com/331/2011.04.29/dollar-down-to-make-gold-reached-highest-price.html</link>
		<comments>http://ratrimoneychanger.com/331/2011.04.29/dollar-down-to-make-gold-reached-highest-price.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:04:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[asian currencies]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesian bonds]]></category>
		<category><![CDATA[inflation rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money news]]></category>
		<category><![CDATA[moneychanger news]]></category>
		<category><![CDATA[philipines]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=331</guid>
		<description><![CDATA[RMC &#8211; In two consecutive days of gold hit a new record, to know the price of gold for the Comex division of New York for June delivery was at a price of 1531.20 U.S. dollars per troy ounce and for the rapid delivery of 1538.47 U.S. dollars. Rise of gold prices is due to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> &#8211; In two consecutive days of <a href="http://ratrimoneychanger.com/323/2011.04.20/weakening-dollar-makes-gold-reached-its-highest-price.html"><strong>gold</strong></a> hit a new record, to know the price of gold for the <a href="http://www.cmegroup.com/"><strong>Comex</strong></a> division of <strong>New York</strong> for June delivery was at a price of <strong>1531.20</strong> U.S. dollars per troy ounce and for the rapid delivery of <strong>1538.47</strong> U.S. dollars. Rise of <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">gold prices</a> is due to the <a href="http://www.federalreserve.gov/"><strong>Federal Reserve</strong></a> decided to hold interest rates at low levels and consequently make the dollar slumped.</p>
<p>In contrast the <a href="http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html">fall of the dollar</a> varies inversely with other<strong> Asian currencies</strong>, the data show <strong>Taiwan dollar</strong> and <a href="http://www.ratrimoneychanger.com/exchange-rates"><strong>Singapore dollar</strong></a> rose the highest. In fact there was a rumor that the <strong>Central Bank</strong> in the region will increase interest rates to restrain the rate of inflation. Countries that had raised interest include<strong> Indonesia</strong>, <strong>India</strong>, <strong>China</strong>, <strong>South Korea</strong>, <strong>Taiwan</strong>, <strong>Thailand</strong> and the <strong>Philippines</strong>.</p>
<p>The strong economic growth in <strong>Asian</strong> auto attract <a href="http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html"><strong>foreign investors</strong></a> into <a href="http://www.jsx.co.id"><strong>stocks</strong></a> and <a href="http://ratrimoneychanger.com/329/2011.04.27/global-bond-indonesian-rupiah-boosted.html"><strong>bonds</strong></a> outlets especially <strong>Indonesia</strong>, the target of the <a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html">investors</a>, indirectly cause a rise in the rupiah and this could push the<a href="http://www.bi.go.id"><strong> inflation rate</strong></a> in <strong>Indonesia</strong>. (<strong>Winnie</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/331/2011.04.29/dollar-down-to-make-gold-reached-highest-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah Still Experiencing Weakening</title>
		<link>http://ratrimoneychanger.com/173/2010.05.26/rupiah-still-experiencing-weakening.html</link>
		<comments>http://ratrimoneychanger.com/173/2010.05.26/rupiah-still-experiencing-weakening.html#comments</comments>
		<pubDate>Wed, 26 May 2010 02:11:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Foreign exchange]]></category>
		<category><![CDATA[nilai tukar rupiah]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[sentimen negatif]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=173</guid>
		<description><![CDATA[Ratri - Amount estimated to remain below levels decreased Rp9.400 per USD if the Bank Indonesia (BI) as the central bank does not keep the rupiah. Several times lately, as is known, both rupiah and Composite Stock Price Index (CSPI), which affected the foreign exchange markets from the pressure of the Greek debt crisis is [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span><strong>Ratri -</strong> Amount  estimated to remain below levels decreased Rp9.400 per USD if the Bank  Indonesia (BI) as the central bank does not keep the rupiah.</span></span></p>
<p><span id="result_box"><span>Several  times lately, as is known, both rupiah and Composite Stock Price Index  (CSPI), which affected the foreign exchange markets from the pressure of  the Greek debt crisis is still projected to decline sharply.</span></span></p>
<p><span id="result_box"><span>on  trading yesterday, JCI closed lower drastically, of course adding the  cause of the fall of rupiah. </span><span>Amount  expected to be weaker in range-Rp9.380 Rp9.375 per USD.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/173/2010.05.26/rupiah-still-experiencing-weakening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

