<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratrimoneychanger.com - Authorized Indonesia Money Changer &#187; dollar</title>
	<atom:link href="http://ratrimoneychanger.com/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://ratrimoneychanger.com</link>
	<description>Authorized Indonesia Money Changer</description>
	<lastBuildDate>Sun, 17 Jul 2011 07:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Foreign Investors Switch Investment to the Rupiah</title>
		<link>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html</link>
		<comments>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:25:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[indonesia's economic]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[ratri news]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=327</guid>
		<description><![CDATA[RMC -The strengthening of some currencies against the U.S. dollar at the same time make the dollar fall in recent days. Again the Euro on the rise and many are hunted by the investors as a precaution against some negative issues. Crude oil prices are also rising due to the warming political climate in Libya [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> -The strengthening of some<a href="http://www.ratrimoneychanger.com/exchange-rates"> <strong>currencies</strong></a> against the <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html"><strong>U.S. dollar</strong></a> at the same time make the dollar fall in recent days. Again the <strong>Euro</strong> on the rise and many are hunted by the investors as a precaution against some<strong> negative issues</strong>. <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html"><strong>Crude oil prices</strong></a> are also rising due to the warming political climate in <a href="http://ratrimoneychanger.com/314/2011.04.08/dollars-fell-from-the-burning-oil-refinery-sarir-libya.html"><strong>Libya</strong></a> and <a href="http://ratrimoneychanger.com/323/2011.04.20/weakening-dollar-makes-gold-reached-its-highest-price.html"><strong>Nigeria</strong></a> to make oil hired in anticipation of oil scarcity that inevitably make the dollar slumped and investors rollicking divert their investment to a much safer place.</p>
<p><strong>Indonesia</strong> became one of the places that feel safe to invest, because <a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html"><strong>foreign investors</strong></a> view Indonesia&#8217;s economy is getting better also supported by the positive issues that encourage domestic investors to boost capital inflow into the more automatic and spur the movement becomes stronger rupiah.</p>
<p>Amount at the level of Rp8.610 and may penetrate Rp8.600 if the issues still profitable for Indonesia. This strongly supports the strengthening of the rupiah against the government budget subsidy of fuel oil (<strong>BBM</strong>) and to curb inflation in the country. (<strong>Winnie</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakening dollar makes gold reached its highest price</title>
		<link>http://ratrimoneychanger.com/323/2011.04.20/weakening-dollar-makes-gold-reached-its-highest-price.html</link>
		<comments>http://ratrimoneychanger.com/323/2011.04.20/weakening-dollar-makes-gold-reached-its-highest-price.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:07:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[harga emas]]></category>
		<category><![CDATA[harga minyak mentah]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[kurs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[u.s. debt]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=323</guid>
		<description><![CDATA[RMC &#8211; Gold reaches new record of above 1,500 dollars per troy ounce, this is due to fear of U.S. debt that makes the dollar worse off so that market participants find the safest investment for now. Global investors prefer to use gold and silver as alternative currency than keep the dollar  or other currencies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com">RMC</a> &#8211; <strong><a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">Gold</a></strong> reaches new record of above <strong>1,500 dollars per troy ounce</strong>, this is due to fear of <strong>U.S. debt</strong> that makes the dollar worse off so that market participants find the safest investment for now. Global<a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html"><strong> investors</strong></a> prefer to use gold and silver as alternative currency than keep the dollar  or other currencies as it is considered vulnerable to fall.</p>
<p>Step <a href="http://ratrimoneychanger.com/317/2011.04.11/dollar-downtrend-trigger-a-rise-in-gold-prices.html"><strong>dollar</strong></a> will be affected by the issue of <strong>U.S. debt</strong> rating lowered by<strong> Standard &amp; Poor&#8217;s</strong> to be negative and even could lose top ranking that is triple-A (AAA). The issue is what pushed the weakening dollar and boost gold prices reached a new price.</p>
<p>Decrease in the <a href="http://www.ratrimoneychanger.com/exchange-rates">dollar</a> also led to rising<a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html"> crude oil prices</a>. After several days of lower oil prices now beginning to rebound (back up) means the demand for oil in the market. Coupled with the volatile political climate in <strong>Nigeria</strong> which raises new concerns would halt oil supplies, such as in <a href="http://ratrimoneychanger.com/314/2011.04.08/dollars-fell-from-the-burning-oil-refinery-sarir-libya.html">Libya</a>, but Libya, <strong>Nigeria</strong> is considered as the most suitable replacement. (<strong>Winnie</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/323/2011.04.20/weakening-dollar-makes-gold-reached-its-highest-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny Gold When The Dollar Weakens</title>
		<link>http://ratrimoneychanger.com/319/2011.04.15/shiny-gold-when-the-dollar-weakens.html</link>
		<comments>http://ratrimoneychanger.com/319/2011.04.15/shiny-gold-when-the-dollar-weakens.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:39:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[european central bank]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[greece economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money changer]]></category>
		<category><![CDATA[money changer news]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[ratri news]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[weakened dollar]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=319</guid>
		<description><![CDATA[RMC -The issue of the European Central Bank will raise its benchmark interest rate to make the Euro more powerful even occupy the highest level in 15 months plus the improvement in the debt crisis in Europe including Portugal and Greece. On the contrary policy of the Federal Reserve to stay afloat not raise its [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ratrimoneychanger.com">RMC</a></strong> -The issue of the <a href="http://www.ecb.int/home/html/index.en.html"><strong>European Central Bank</strong></a> will raise its benchmark interest rate to make the <a href="http://www.ratrimoneychanger.com/exchange-rates">Euro</a> more powerful even occupy the highest level in 15 months plus the improvement in the debt crisis in Europe including <a href="http://ratrimoneychanger.com/297/2011.03.25/portugals-prime-minister-resigned-rising-gold-prices.html"><strong>Portugal</strong></a> and <strong>Greece</strong>. On the contrary policy of the <a href="http://www.federalreserve.gov/"><strong>Federal Reserve</strong></a> to stay afloat not raise its benchmark<strong> interest rate</strong> makes the dollar worse off only added to the U.S. jobless claims increased.</p>
<p>The <strong>euro</strong> was at the level of <strong>U.S. $ 1.4488</strong> from <strong>U.S. $ 1.4443</strong> before that this is a direct result of short-term speculators who immediately let go of the <strong>dollar</strong> as concern the impact of <strong>bond market</strong> activity in Greece.</p>
<p>The weakened <a href="http://ratrimoneychanger.com/305/2011.04.01/reports-some-positive-issuer-strengthening-of-the-rupiah.html"><strong>dollar</strong></a> is also directly make the <strong>price of gold</strong> shot up, on this day has reached its highest level in history that is<strong> 1478.32 U.S. dollars per troy ounce</strong>. The investors will not continue to save the dollar while the U.S. economy does not get better and <strong>The Federal Reserve</strong> continues to hold its benchmark interest rate, investors tend to switch to the most profitable investment and gold is the most preferred investment investors lately.<strong><a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html"> Gold prices</a></strong> can only continue to rise and may be able to penetrate <strong>1600 U.S. dollars per troy ounce</strong> this year if inflation remains high and the low global interest rates. (<strong>Winnie</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/319/2011.04.15/shiny-gold-when-the-dollar-weakens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Downtrend as New Conflict in Yemen</title>
		<link>http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html</link>
		<comments>http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[currency other asian countries]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[domestic currency]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exchange rate of rupiah]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[futures market]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesia's economic growth]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minimal positive sentiment]]></category>
		<category><![CDATA[negative issues]]></category>
		<category><![CDATA[restore economy]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[u.s. central bank]]></category>
		<category><![CDATA[u.s.bonds]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[winnie]]></category>
		<category><![CDATA[yemen]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=294</guid>
		<description><![CDATA[RMC -The vigorous attack coalition to put pressure on Libya increasingly inflated crude oil prices because of the economic actors assume that Libya would not be able to produce oil in the near future until the battle stopped and reached an agreement between the government and rebels. President of the United States, Barac Obama is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> -The vigorous attack coalition to put pressure on <strong>Libya</strong> increasingly inflated <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html">crude oil prices</a> because of the economic actors assume that <strong>Libya</strong> would not be able to produce oil in the near future until the battle stopped and reached an agreement between the government and rebels.</p>
<p>President of the <strong>United States</strong>, <strong>Barac Obama</strong> is calling on<strong> Gaddafi</strong> to resign so that the conflict would soon subside and once <strong>Libya</strong> argued protect civilians so as not to become victims, but still, for most countries including the <strong>Arab League coalition</strong> forces raid reason is very far from reality as the result of the invasion forces coalition that causes civilian casualties.</p>
<p><strong>Negative issues</strong> and the pros cons of Libyan attacks by coalition forces is what makes the price of crude oil raise at once to correct <a href="http://www.ratrimoneychanger.com/exchange-rates">the dollar</a> coupled with <strong>Bahrain</strong> conflict that has not subsided at the same time the emergence of new conflicts in Yemen in which the opposition wants ouster of President <strong>Ali Abdullah Saleh</strong>, although Saleh president had promised to resign in early January 2012.</p>
<p>Correction in the<strong> <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html">dollar</a></strong> also makes the <strong>rupiah</strong> is still in a stable position including <strong>currency other Asian countries</strong>. As a result there will not be any action from the government to raise the<strong> exchange rate of rupiah</strong>. Although the dollar corrected but not necessarily boosted gold prices, <a href="http://ratrimoneychanger.com/252/2011.03.09/weakening-dollar-increased-the-price-of-gold.html">gold prices</a> in the spot market fell about 0.2 percent a thin but steady move in the <strong>futures market</strong>. But investors still see it as a <strong>safe-haven</strong> of the most popular. <strong>(Winnie)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/294/2011.03.23/dollar-downtrend-as-new-conflict-in-yemen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah in the Lower Level Rp8.900</title>
		<link>http://ratrimoneychanger.com/246/2011.02.16/rupiah-in-the-lower-level-rp8-900.html</link>
		<comments>http://ratrimoneychanger.com/246/2011.02.16/rupiah-in-the-lower-level-rp8-900.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:51:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[domestic currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesia's economic growth]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minimal positive sentiment]]></category>
		<category><![CDATA[restore economy]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[u.s. central bank]]></category>
		<category><![CDATA[u.s.bonds]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=246</guid>
		<description><![CDATA[RMC &#8211; Although it is still minimal positive sentiment on the movement of domestic currency, the rupiah continued to strengthen the movement, and the transaction Wednesday evening under Rp8.900 level. Rupiah movement from day to day which showed the gain, reflecting the outlook for Indonesia&#8217;s economic growth is positive. In addition, investors seem to have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RMC</strong> &#8211; Although it is still <strong>minimal positive sentiment</strong> on the movement of <strong>domestic currency</strong>, the <strong>rupiah</strong> continued to strengthen the movement, and the transaction Wednesday evening under <a href="http://ratrimoneychanger.com/246/2011.02.16/rupiah-in-the-lower-level-rp8-900.html">Rp8.900</a> level.</p>
<p>Rupiah movement from day to day which showed the gain, reflecting the outlook for <strong>Indonesia&#8217;s economic growth</strong> is positive.</p>
<p>In addition, <strong>investors</strong> seem to have realized that the <strong>U.S. central bank</strong> is printing money to <strong>restore the economy</strong>. Most likely the Central Bank is printing money to finance bigger government spending.</p>
<p>Market participants will reduce the ownership of the <a href="http://www.ratrimoneychanger.com/exchange-rates">dollar</a> and <strong>U.S. bonds</strong>, to print so much money that will likely lead to the downfall of the U.S. dollar against world currencies.</p>
<p>That way, market participants will return to emerging markets in Asia including <strong>Indonesia</strong>, which has the <strong>fundamental</strong> growth of the<strong> economy</strong> with <strong>good prospects</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/246/2011.02.16/rupiah-in-the-lower-level-rp8-900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah strengthened below 9,000 per dollar</title>
		<link>http://ratrimoneychanger.com/242/2011.02.05/rupiah-strengthened-below-9000-per-dollar.html</link>
		<comments>http://ratrimoneychanger.com/242/2011.02.05/rupiah-strengthened-below-9000-per-dollar.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:17:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[BI rates]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interbank]]></category>
		<category><![CDATA[kurs]]></category>
		<category><![CDATA[nilai tukar]]></category>
		<category><![CDATA[penguatan]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=242</guid>
		<description><![CDATA[RMC &#8211; Rupiah back positive move on the trade in the interbank spot currency market on Friday, following the decision of Bank Indonesia raised its benchmark interest rate (BI Rate) by 25 basis points to 6.75 percent. Amount transacted on Friday afternoon at around 8990 per U.S. dollar, rose 30 points compared to the previous [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box" lang="en"><span title="Klik untuk terjemahan alternatif"><strong>RMC</strong> &#8211; <strong>Rupiah</strong></span> <span title="Klik untuk terjemahan alternatif">back</span> <strong><span title="Klik untuk terjemahan alternatif">positive</span> <span title="Klik untuk terjemahan alternatif">move</span></strong> <span title="Klik untuk terjemahan alternatif">on</span> <span title="Klik untuk terjemahan alternatif">the trade</span> <span title="Klik untuk terjemahan alternatif">in the</span> <span title="Klik untuk terjemahan alternatif"><strong>interbank</strong> spot</span> <strong><a href="http://www.ratrimoneychanger.com/exchange-rates"><span title="Klik untuk terjemahan alternatif">currency</span></a></strong> <span title="Klik untuk terjemahan alternatif">market</span> <span title="Klik untuk terjemahan alternatif">on Friday</span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">following the</span> <span title="Klik untuk terjemahan alternatif">decision of</span> <span title="Klik untuk terjemahan alternatif">Bank</span> <span title="Klik untuk terjemahan alternatif">Indonesia</span> <span title="Klik untuk terjemahan alternatif">raised</span> <span title="Klik untuk terjemahan alternatif">its benchmark interest rate</span> <span title="Klik untuk terjemahan alternatif">(</span><span title="Klik untuk terjemahan alternatif">BI</span> <span title="Klik untuk terjemahan alternatif">Rate</span><span title="Klik untuk terjemahan alternatif">)</span> <span title="Klik untuk terjemahan alternatif">by</span> <span title="Klik untuk terjemahan alternatif">25</span> <span title="Klik untuk terjemahan alternatif">basis</span> <span title="Klik untuk terjemahan alternatif">points</span> <span title="Klik untuk terjemahan alternatif">to</span> <span title="Klik untuk terjemahan alternatif">6.75</span> <span title="Klik untuk terjemahan alternatif">percent</span><span title="Klik untuk terjemahan alternatif">.</span></span></p>
<p><span id="result_box" lang="en"><span title="Klik untuk terjemahan alternatif">Amount</span> <span title="Klik untuk terjemahan alternatif">transacted</span> <span title="Klik untuk terjemahan alternatif">on</span> <span title="Klik untuk terjemahan alternatif">Friday</span> <span title="Klik untuk terjemahan alternatif">afternoon</span> <span title="Klik untuk terjemahan alternatif">at around</span> <span title="Klik untuk terjemahan alternatif">8990</span> <span title="Klik untuk terjemahan alternatif">per</span> <span title="Klik untuk terjemahan alternatif">U.S.</span> <span title="Klik untuk terjemahan alternatif">dollar</span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">rose</span> <span title="Klik untuk terjemahan alternatif">30</span> <span title="Klik untuk terjemahan alternatif">points</span> <span title="Klik untuk terjemahan alternatif">compared to</span> <span title="Klik untuk terjemahan alternatif">the previous day&#8217;s</span> <span title="Klik untuk terjemahan alternatif">position</span> <span title="Klik untuk terjemahan alternatif">in</span> <span title="Klik untuk terjemahan alternatif">9020</span> <span title="Klik untuk terjemahan alternatif">per</span> <span title="Klik untuk terjemahan alternatif">U.S. dollar</span><span title="Klik untuk terjemahan alternatif">.</span></span></p>
<p><span id="result_box" lang="en"><span title="Klik untuk terjemahan alternatif">With the</span> <span title="Klik untuk terjemahan alternatif">rise in</span> <strong><span title="Klik untuk terjemahan alternatif">BI</span> <span title="Klik untuk terjemahan alternatif">Rate</span></strong> <span title="Klik untuk terjemahan alternatif">encourages</span> <span title="Klik untuk terjemahan alternatif">foreigners</span> <span title="Klik untuk terjemahan alternatif">to buy</span> <span title="Klik untuk terjemahan alternatif">dollars</span> <span title="Klik untuk terjemahan alternatif">because</span> <span title="Klik untuk terjemahan alternatif">the gain</span> <span title="Klik untuk terjemahan alternatif">has to offer</span> <span title="Klik untuk terjemahan alternatif">more</span> <span title="Klik untuk terjemahan alternatif">promising</span> <span title="Klik untuk terjemahan alternatif">and hopefully</span> <span title="Klik untuk terjemahan alternatif">the government</span> <span title="Klik untuk terjemahan alternatif">c</span></span><span id="result_box" lang="en"><span title="Klik untuk terjemahan alternatif">The government</span> <span title="Klik untuk terjemahan alternatif">is believed to</span> <span title="Klik untuk terjemahan alternatif">have prepared</span> <span title="Klik untuk terjemahan alternatif">measures</span> <span title="Klik untuk terjemahan alternatif">to</span> <span title="Klik untuk terjemahan alternatif">deal with</span> <span title="Klik untuk terjemahan alternatif">inflation</span> <span title="Klik untuk terjemahan alternatif">in</span> <span title="Klik untuk terjemahan alternatif">the following months</span> <span title="Klik untuk terjemahan alternatif">so that</span> <span title="Klik untuk terjemahan alternatif">the level</span> <span title="Klik untuk terjemahan alternatif">of investment</span> <span title="Klik untuk terjemahan alternatif">risk</span> <span title="Klik untuk terjemahan alternatif">becomes</span> <span title="Klik untuk terjemahan alternatif">relatively</span> <span title="Klik untuk terjemahan alternatif">better</span><span title="Klik untuk terjemahan alternatif">.</span></span></p>
<p><span title="Klik untuk terjemahan alternatif">In addition</span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">the <strong>rupiah</strong></span> <span title="Klik untuk terjemahan alternatif">was also</span> <span title="Klik untuk terjemahan alternatif">triggered</span> <span title="Klik untuk terjemahan alternatif">by the</span> <span title="Klik untuk terjemahan alternatif">weakening <strong>U.S. dollar</strong></span> <span title="Klik untuk terjemahan alternatif">against</span> <span title="Klik untuk terjemahan alternatif">global <strong><a href="http://www.ratrimoneychanger.com/exchange-rates">currencies</a></strong></span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">over</span> <span title="Klik untuk terjemahan alternatif">the slow</span> <span title="Klik untuk terjemahan alternatif">pace</span> <span title="Klik untuk terjemahan alternatif">of economic recovery</span> <span title="Klik untuk terjemahan alternatif">in</span> <span title="Klik untuk terjemahan alternatif">the U.S.</span><span title="Klik untuk terjemahan alternatif">.</span><span id="result_box" lang="en"><span title="Klik untuk terjemahan alternatif">an also control</span> <span title="Klik untuk terjemahan alternatif">the movement</span> <span title="Klik untuk terjemahan alternatif">of inflation</span> <span title="Klik untuk terjemahan alternatif">so as not to</span> <span title="Klik untuk terjemahan alternatif">move</span> <span title="Klik untuk terjemahan alternatif">wildly</span><span title="Klik untuk terjemahan alternatif">.</span></span></p>
<p><span id="result_box" lang="en"><span title="Klik untuk terjemahan alternatif">Expectations of</span> <span title="Klik untuk terjemahan alternatif">slow</span> <strong><span title="Klik untuk terjemahan alternatif">U.S. economic</span> </strong><span title="Klik untuk terjemahan alternatif"><strong>growth</strong> rate</span> <span title="Klik untuk terjemahan alternatif">gives</span> <span title="Klik untuk terjemahan alternatif">a positive</span> <span title="Klik untuk terjemahan alternatif">sentiment</span> <span title="Klik untuk terjemahan alternatif">on the</span> <span title="Klik untuk terjemahan alternatif">rupiah</span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">plus</span> <span title="Klik untuk terjemahan alternatif">the</span> <span title="Klik untuk terjemahan alternatif">influence</span> <span title="Klik untuk terjemahan alternatif">that</span> <span title="Klik untuk terjemahan alternatif">comes</span> <span title="Klik untuk terjemahan alternatif">from</span> <span title="Klik untuk terjemahan alternatif">the <strong>crisis</strong></span><strong> <span title="Klik untuk terjemahan alternatif">in</span> <span title="Klik untuk terjemahan alternatif">Egypt</span></strong><span title="Klik untuk terjemahan alternatif">,</span></span></p>
<p><span title="Klik untuk terjemahan alternatif">The crisis</span> <span title="Klik untuk terjemahan alternatif">that</span> <span title="Klik untuk terjemahan alternatif">occurred</span> <span title="Klik untuk terjemahan alternatif">in</span> <span title="Klik untuk terjemahan alternatif">Egypt</span> <span title="Klik untuk terjemahan alternatif">at this time</span> <span title="Klik untuk terjemahan alternatif">to make</span> <span title="Klik untuk terjemahan alternatif">investors</span> <span title="Klik untuk terjemahan alternatif">re-</span><span title="Klik untuk terjemahan alternatif">make</span> <span title="Klik untuk terjemahan alternatif">the country</span> <span title="Klik untuk terjemahan alternatif">`</span><span title="Klik untuk terjemahan alternatif">`</span> <span title="Klik untuk terjemahan alternatif">emerging</span> <span title="Klik untuk terjemahan alternatif">markets</span> <span title="Klik untuk terjemahan alternatif">as a</span> <span title="Klik untuk terjemahan alternatif">place to invest</span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">including</span> <span title="Klik untuk terjemahan alternatif">Indonesia</span><span title="Klik untuk terjemahan alternatif">.</span></p>
<p><strong><span title="Klik untuk terjemahan alternatif">Indonesia</span><span title="Klik untuk terjemahan alternatif">&#8216;s economy</span></strong><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">is still considered</span> <span title="Klik untuk terjemahan alternatif">good</span> <span title="Klik untuk terjemahan alternatif">growth</span> <span title="Klik untuk terjemahan alternatif">in Asia</span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">and</span> <span title="Klik untuk terjemahan alternatif">became</span> <span title="Klik untuk terjemahan alternatif">one</span> <span title="Klik untuk terjemahan alternatif">of the countries</span> <span title="Klik untuk terjemahan alternatif">that</span> <span title="Klik untuk terjemahan alternatif">have</span> <span title="Klik untuk terjemahan alternatif">positive</span> <span title="Klik untuk terjemahan alternatif">economic</span> <span title="Klik untuk terjemahan alternatif">growth</span> <span title="Klik untuk terjemahan alternatif">this year</span><span title="Klik untuk terjemahan alternatif">.</span></p>
<p><span title="Klik untuk terjemahan alternatif">In addition to</span> <span title="Klik untuk terjemahan alternatif">global</span> <span title="Klik untuk terjemahan alternatif">factors</span><span title="Klik untuk terjemahan alternatif">,</span> <span title="Klik untuk terjemahan alternatif">the strengthening of</span> <span title="Klik untuk terjemahan alternatif">the composite share</span> <span title="Klik untuk terjemahan alternatif">price index</span> <span title="Klik untuk terjemahan alternatif">(</span><span title="Klik untuk terjemahan alternatif">CSPI</span><span title="Klik untuk terjemahan alternatif">)</span> <span title="Klik untuk terjemahan alternatif">also</span> <span title="Klik untuk terjemahan alternatif">contribute to</span> <span title="Klik untuk terjemahan alternatif">local</span> <span title="Klik untuk terjemahan alternatif">currency movements</span><span title="Klik untuk terjemahan alternatif">.</span></p>
