<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratrimoneychanger.com - Authorized Indonesia Money Changer &#187; currencies</title>
	<atom:link href="http://ratrimoneychanger.com/tag/currencies/feed" rel="self" type="application/rss+xml" />
	<link>http://ratrimoneychanger.com</link>
	<description>Authorized Indonesia Money Changer</description>
	<lastBuildDate>Fri, 13 May 2011 12:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Foreign Investors Switch Investment to the Rupiah</title>
		<link>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html</link>
		<comments>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:25:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[indonesia's economic]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[ratri news]]></category>
		<category><![CDATA[rmc]]></category>
		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=327</guid>
		<description><![CDATA[RMC -The strengthening of some currencies against the U.S. dollar at the same time make the dollar fall in recent days. Again the Euro on the rise and many are hunted by the investors as a precaution against some negative issues. Crude oil prices are also rising due to the warming political climate in Libya [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratrimoneychanger.com"><strong>RMC</strong></a> -The strengthening of some<a href="http://www.ratrimoneychanger.com/exchange-rates"> <strong>currencies</strong></a> against the <a href="http://ratrimoneychanger.com/261/2011.03.11/strengthening-of-the-dollar-due-to-global-issue.html"><strong>U.S. dollar</strong></a> at the same time make the dollar fall in recent days. Again the <strong>Euro</strong> on the rise and many are hunted by the investors as a precaution against some<strong> negative issues</strong>. <a href="http://ratrimoneychanger.com/267/2011.03.14/oil-prices-fall-in-the-rupiah-to-strengthen-position.html"><strong>Crude oil prices</strong></a> are also rising due to the warming political climate in <a href="http://ratrimoneychanger.com/314/2011.04.08/dollars-fell-from-the-burning-oil-refinery-sarir-libya.html"><strong>Libya</strong></a> and <a href="http://ratrimoneychanger.com/323/2011.04.20/weakening-dollar-makes-gold-reached-its-highest-price.html"><strong>Nigeria</strong></a> to make oil hired in anticipation of oil scarcity that inevitably make the dollar slumped and investors rollicking divert their investment to a much safer place.</p>
<p><strong>Indonesia</strong> became one of the places that feel safe to invest, because <a href="http://ratrimoneychanger.com/285/2011.03.18/investors-who-come-stabilizing-fund-rupiah-value.html"><strong>foreign investors</strong></a> view Indonesia&#8217;s economy is getting better also supported by the positive issues that encourage domestic investors to boost capital inflow into the more automatic and spur the movement becomes stronger rupiah.</p>
<p>Amount at the level of Rp8.610 and may penetrate Rp8.600 if the issues still profitable for Indonesia. This strongly supports the strengthening of the rupiah against the government budget subsidy of fuel oil (<strong>BBM</strong>) and to curb inflation in the country. (<strong>Winnie</strong>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/327/2011.04.25/foreign-investors-switch-investment-to-the-rupiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah&#8217;s Stable at Rp8.930</title>
		<link>http://ratrimoneychanger.com/197/2010.08.06/rupiahs-stable-at-rp8-930.html</link>
		<comments>http://ratrimoneychanger.com/197/2010.08.06/rupiahs-stable-at-rp8-930.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:08:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=197</guid>
		<description><![CDATA[Ratri - Predicted to be stable rupiah movement Rp8.930 Wealth of per USD at today&#8217;s trading. Again, the impact of oil price movements and regional sentiment will affect the rupiah today. For today&#8217;s trading, we estimate the strengthening of the rupiah, will be captured and tends to be stable in a narrow range until Rp9.040 [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span><strong>Ratri -</strong> Predicted to be stable rupiah movement Rp8.930 Wealth of per USD at today&#8217;s trading. </span><span>Again, the impact of oil price movements and regional sentiment will affect the rupiah today.</span></span></p>
<p><span id="result_box"><span>For  today&#8217;s trading, we estimate the strengthening of the rupiah, will be  captured and tends to be stable in a narrow range until Rp9.040 per USD  Rp9.035</span></span></p>
<p><span id="result_box"><span>This  significantly strengthened the positive news associated with increased  economic growth in Indonesia Q2-2010 is above expectations. </span><span>Meanwhile, oil prices closed at USD82, 01 per barrel.</p>
<p></span><span style="background-color: #ffffff;">Just  a reminder, the world crude oil prices back corrected, although  survival at USD82 per barrel level, at the close of trading Thursday  (05/08/2010) local time. </span><span>U.S. jobless  claims data (USA) experienced an unexpected surge to its highest level  since April, so that is a concern of investors towards the recovery of  the world&#8217;s largest economy.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/197/2010.08.06/rupiahs-stable-at-rp8-930.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI International Reserves Slow down weakening rupiah</title>
		<link>http://ratrimoneychanger.com/178/2010.06.02/bi-international-reserves-slow-down-weakening-rupiah.html</link>
		<comments>http://ratrimoneychanger.com/178/2010.06.02/bi-international-reserves-slow-down-weakening-rupiah.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:05:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Umum]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[european crisis]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://ratrimoneychanger.com/?p=178</guid>
		<description><![CDATA[Ratri - European crisis that&#8217;s happening right now suppress all currencies except the safe heaven USD. Rupiah was also affected, it&#8217;s just that there&#8217;s one thing to hold the rate of weakening it. Foreign exchange reserves of Bank Indonesia (BI), which amounted to $ 77 billion is a positive sentiment for the rupiah. Concerns still [...]]]></description>
			<content:encoded><![CDATA[<p><span id="result_box"><span><strong>Ratri -</strong> European  crisis that&#8217;s happening right now suppress all currencies except the  safe heaven USD. </span><span>Rupiah was also  affected, it&#8217;s just that there&#8217;s one thing to hold the rate of weakening  it.</span></span></p>
<p><span id="result_box"><span>Foreign  exchange reserves of Bank Indonesia (BI), which amounted to $ 77  billion is a positive sentiment for the rupiah.</span></span></p>
<p><span id="result_box"><span>Concerns  still occurs, so that investors tend to want to play it safe by way of  &#8220;holding&#8221; the U.S. dollar. </span><span style="background-color: #ffffff;">Consequently USD strengthened. </span><span style="background-color: #ffffff;">Remember, the  euro is still in the stage of looking for a new equilibrium, so it is  still very volatile. </span><span style="background-color: #ffffff;">In Indonesia also happened the same action, the owners  want to secure with the funds collected to USD. </span><span>Therefore, weakening rupiah is still somewhat hard to resist.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ratrimoneychanger.com/178/2010.06.02/bi-international-reserves-slow-down-weakening-rupiah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

