Posts Tagged: crisis
Rupiah Still Experiencing Weakening
May 26th, 2010 - Ratri - Amount estimated to remain below levels decreased Rp9.400 per USD if the Bank Indonesia (BI) as the central bank does not keep the ...
2.09 | ABBA -3
-2.43 | ABDA 0
0.00 | ABMM 25
0.67 | ACES -200
-4.16 | ADES 0
0.00 | ADHI -10
-1.38 | ADMF 0
0.00 | ADMG 0
0.00 | ADRO 20
1.04 | AGRO 0
0.00 | AHAP 0
0.00 | AIMS 0
0.00 | AISA 5
1.01 | AISA-R 0
0.00 | AKKU 0
0.00 | AKPI -30
-3.00 | AKRA 0
0.00 | AKSI 0
0.00 | ALDO 0
0.00 | ALKA 0
0.00 | ALMI -30
-2.60 | AMAG -3
-1.72 | AMAG-W -1
-1.78 | AMFG 50
0.71 | AMRT 0
0.00 | ANTM 20
1.04 | APEX 0
0.00 | APIC -5
-2.27 | APLI -2
-2.38 | APLN -5
-1.51 | APOL -34
-28.33 | ARGO 0
0.00 | ARII 40
2.81 | ARNA 25
5.81 | ARTA 0
0.00 | ARTI -10
-3.44 | ASBI 0
0.00 | ASDM 0
0.00 | ASGR 20
2.00 | ASIA 2
3.33 | ASII -1750
-2.22 | ASJT 0
0.00 | ASRI 0
0.00 | ASRM 0
0.00 | ATPK -3
-1.81 | AUTO -25
-0.69 | BABP 0
0.00 | BACA 0
0.00 | BACA-W 0
0.00 | BAEK 0
0.00 | BAJA -5
-1.81 | BAPA 0
0.00 | BAPA-W 9
45.00 | BATA 0
0.00 | BAYU -10
-3.70 | BBCA 0
0.00 | BBKP -20
-2.98 | BBLD 20
3.70 | BBNI -150
-4.19 | BBNP 0
0.00 | BBRI -150
-2.09 | BBTN -10
-0.81 | BCAP 0
0.00 | BCIC 0
0.00 | BCIP 0
0.00 | BCIP-W 0
0.00 | BDMN 25
0.52 | BEKS -1
-0.75 | BFIN 0
0.00 | BHIT 10
3.63 | BIMA 0
0.00 | BIPI -5
-2.08 | BIPI-W -3
-3.37 | BIPP 1
1.78 | BISI 0
0.00 | BJBR -30
-2.65 | BKDP 2
1.78 | BKSL -10
-4.08 | BKSW 0
0.00 | BLTA 0
0.00 | BMRI -150
-2.29 | BMSR 0
0.00 | BMSR-W 0
0.00 | BMTR 70
6.08 | BNBA 1
0.66 | BNBR 1
2.00 | BNGA 0
0.00 | BNII 5
1.09 | BNLI 0
0.00 | BORN -20
-2.27 | BPFI 0
0.00 | BRAM 0
0.00 | BRAU -5
-1.16 | BRMS -20
-3.38 | BRMS-W -8
-14.28 | BRNA 10
0.59 | BRPT -10
-1.29 | BSDE -30
-2.65 | BSIM -5
-1.69 | BSIM-W 0
0.00 | BSWD 0
0.00 | BTEK 80
6.55 | BTEL -5
-1.81 | BTON 0
0.00 | BTPN -50
-1.44 | BUDI -5
-2.00 | BUDI-W 0
0.00 | BULL -1
-1.23 | BULL-W -1
-5.55 | BUMI -75
-2.88 | BUVA 0
0.00 | BVIC 0
0.00 | BVIC-W2 0
0.00 | BVIC-W3 1
2.17 | BWPT 70
5.38 | BYAN 0
0.00 | CASS 5
1.28 | CEKA 0
0.00 | CENT 0
0.00 | CFIN -5
-1.05 | CFIN-W 2
2.04 | CITA 0
0.00 | CKRA 0
0.00 | CKRA-W 0
0.00 | CLPI -40
-2.77 | CMNP -40
-2.22 | CMPP 0
0.00 | CNKO -1
-0.87 | CNTB 0
0.00 | CNTX -100
-1.38 | COWL 0
0.00 | CPDW 0
0.00 | CPIN -75
-2.80 | CPRO 0
0.00 | CSAP 5
2.12 | CTBN 0
0.00 | CTRA 0
0.00 | CTRP -20
-3.33 | CTRS -10
-1.14 | CTTH 0
0.00 | DART -5
-1.05 | DAVO 0
0.00 | DEFI 0
0.00 | DEWA -2
-2.24 | DGIK -3
-2.88 | DILD -5
-1.85 | DILD-W 0
0.00 | DKFT -90
-4.71 | DKFT-R 0
0.00 | DKFT-W -130
-10.92 | DLTA 0
0.00 | DNET 0
0.00 | DOID -20
-3.03 | DPNS 10
1.49 | DSFI 0
0.00 | DSSA -700
-6.36 | DUTI 0
0.00 | DVLA 0
0.00 | EKAD 0
0.00 | ELSA 0
0.00 | ELTY -7
-5.07 | ELTY-W 0
0.00 | EMDE 0
0.00 | EMTK 200
4.87 | ENRG -9
-4.56 | ENRG-W -4
-7.69 | EPMT 0
0.00 | ERAA -20
-1.56 | ERTX 90
25.00 | ESSA -20
-1.85 | ESTI 0
0.00 | ETWA 5
1.08 | EXCL -100
-2.13 | FAST 0
0.00 | FASW -75
-1.87 | FISH -25
-1.07 | FMII -5
-3.03 | FORU -3
-1.89 | FPNI 0
0.00 | FREN 0
0.00 | FREN-W 0
0.00 | GDST 0
0.00 | GDYR 0
0.00 | GEMA 0
0.00 | GEMS -50
-1.92 | GGRM -1200
-2.02 | GIAA -20
-3.17 | GJTL -50
-1.78 | GMCW 0
0.00 | GMTD 0
0.00 | GOLD 0
0.00 | GPRA -4
-2.68 | GREN -2
-1.63 | GREN-W 0
0.00 | GSMF 0
0.00 | GTBO 0
0.00 | GWSA -5
-2.43 | GZCO -5
-1.75 | HADE 0
0.00 | HDFA -5
-2.17 | HDTX 0
0.00 | HERO 0
0.00 | HEXA -250
-2.48 | HITS 0
0.00 | HMSP 1500
3.33 | HOME 0
0.00 | HRUM -50
-0.65 | IATA 0
0.00 | ICBP 50
0.97 | ICON 0
0.00 | IDKM 75
2.58 | IGAR -20
-2.98 | IIKP 0
0.00 | IKAI -8
-5.40 | IKBI 0
0.00 | IMAS -500
-3.12 | INAF -10
-4.54 | INAI -10
-1.49 | INCF 0
0.00 | INCI -5
-2.32 | INCO 25
0.62 | INDF -75
-1.52 | INDR 50
2.40 | INDS -50
-1.37 | INDX 0
0.00 | INDX-W 0
0.00 | INDY -100
-4.08 | INKP 0
0.00 | INPC -2
-1.73 | INPP 0
0.00 | INRU 0
0.00 | INTA -10
-1.26 | INTD 0
0.00 | INTP -450
-2.63 | INVS 200
3.36 | INVS-W 0
0.00 | IPOL 0
0.00 | IPOL-W 0
0.00 | ISAT 50
0.92 | ITMA 0
0.00 | ITMG 150
0.38 | ITTG 0
0.00 | JAWA -5
-1.35 | JECC 40
5.47 | JIHD 30
5.00 | JKON -10
-0.66 | JKSW 0
0.00 | JPFA 75
1.73 | JPRS -20
-3.70 | JRPT 0
0.00 | JSMR -50
-1.11 | JSPT 0
0.00 | JTPE 0
0.00 | KAEF -5
-1.09 | KARK 0
0.00 | KARW 0
0.00 | KBLI 1
0.93 | KBLM -1
-0.90 | KBLV 0
0.00 | KBLV-W2 0
0.00 | KBRI -1
-1.53 | KBRI-W2 -2
-9.52 | KDSI -5
-2.04 | KIAS -7
-6.66 | KICI 0
0.00 | KIJA -6
-3.26 | KKGI -100
-1.42 | KLBF 0
0.00 | KOIN 0
0.00 | KONI 0
0.00 | KPIG 0
0.00 | KRAS -20
-2.29 | KREN -10
-1.28 | KREN-W 0
0.00 | LAMI 25
11.11 | LAPD 0
0.00 | LCGP -1
-0.86 | LION 0
0.00 | LMAS 0
0.00 | LMPI -20
-7.40 | LMSH 0
0.00 | LPCK -60
-3.09 | LPGI 0
0.00 | LPIN 150
6.97 | LPKR 20
2.85 | LPLI -10
-4.34 | LPPF 0
0.00 | LPPS 4
3.36 | LSIP 50
2.04 | LTLS 0
0.00 | MAIN -40
-3.73 | MAMI 0
0.00 | MAMIP 0
0.00 | MAPI -200
-3.33 | MASA 5
1.02 | MASA-R 0
0.00 | MAYA 0
0.00 | MBAI 700
5.60 | MBSS -30
-2.72 | MBTO 0
0.00 | MCOR 0
0.00 | MDLN 0
0.00 | MDLN-R 0
0.00 | MDRN 175
5.83 | MEDC 25
1.09 | MEGA 0
0.00 | MERK 0
0.00 | META 0
0.00 | META-W -1
-0.52 | MFIN 10
1.35 | MFMI 0
0.00 | MICE -5
-1.06 | MIDI 5
1.19 | MIRA 0
0.00 | MITI -3
-4.61 | MKPI 0
0.00 | MLBI 0
0.00 | MLIA 0
0.00 | MLPL 0
0.00 | MLPL-W 2
5.12 | MNCN 60
3.87 | MPPA 0
0.00 | MRAT 10
1.81 | MREI 0
0.00 | MTDL 2
1.68 | MTFN 10
3.27 | MTLA -5
-2.12 | MTSM 0
0.00 | MYOH 10
0.52 | MYOH-R 0
0.00 | MYOR 50
0.34 | MYRX -5
-1.75 | MYRXP -2
-3.17 | MYTX 0
0.00 | NIKL -5
-1.78 | NIPS 0
0.00 | NISP 40
3.44 | OCAP 0
0.00 | OKAS 5
1.85 | OMRE 0
0.00 | PADI -10
-1.69 | PADI-W 0
0.00 | PAFI 0
0.00 | PANR 1
0.60 | PANS -30
-2.14 | PBRX -20
-3.84 | PBRX-W 9
9.78 | PDES 0
0.00 | PEGE 0
0.00 | PGAS 75
2.25 | PGLI 2
1.96 | PICO 0
0.00 | PJAA 0
0.00 | PKPK -3
-1.70 | PLAS 0
0.00 | PLIN 0
0.00 | PNBN 0
0.00 | PNIN -5
-1.05 | PNLF -5
-3.18 | PNLF-W 0
0.00 | PNSE 0
0.00 | POLY -15
-3.29 | POOL 0
0.00 | POOL-W 0
0.00 | PRAS 3
2.50 | PSAB 125
3.31 | PSAB-R 0
0.00 | PSDN 0
0.00 | PSKT 0
0.00 | PTBA -200
-0.97 | PTIS 20
2.12 | PTPP -20
-3.38 | PTRO -8900
-19.77 | PTSN -1
-1.09 | PTSP 10
1.51 | PUDP 5
1.04 | PWON -30
-3.52 | PWON-R 0
0.00 | PWSI 0
0.00 | PYFA 0
0.00 | R-ABFII 0
0.00 | R-LQ45X -6
-0.84 | RAJA -20
-3.27 | RALS -20
-2.43 | RBMS -4
-4.04 | RDTX 0
0.00 | RELI 0
0.00 | RICY -9
-4.39 | RIGS -40
-8.98 | RIMO 0
0.00 | RINA 0
0.00 | RMBA -20
-2.19 | RODA -5
-2.50 | RODA-W 0
0.00 | ROTI -50
-1.39 | RUIS -5
-1.81 | SAFE -7
-8.04 | SAIP 0
0.00 | SCBD 0
0.00 | SCCO 0
0.00 | SCMA -50
-0.55 | SCPI 0
0.00 | SDMU 0
0.00 | SDPC -1
-1.44 | SDRA -20
-5.47 | SGRO 75
2.30 | SHID 0
0.00 | SIAP 0
0.00 | SIIP 0
0.00 | SIMA 0
0.00 | SIMM 0
0.00 | SIMP 30
2.23 | SIPD -1
-1.75 | SKLT 0
0.00 | SKYB 0
0.00 | SMAR -50
-0.91 | SMCB -25
-1.08 | SMDM 0
0.00 | SMDR -350
-7.48 | SMGR 50
0.44 | SMMA -25
-0.60 | SMMA-W4 0
0.00 | SMMT 0
0.00 | SMRA 0
0.00 | SMRU -10
-1.61 | SMSM 10
0.57 | SOBI 100
4.87 | SONA 0
0.00 | SPMA -5
-1.92 | SQBB 0
0.00 | SQBI 0
0.00 | SQMI 0
0.00 | SRAJ -15
-3.44 | SRSN -1
-1.66 | SSIA -30
-3.33 | SSTM -16
-7.61 | STAR -1
-1.53 | STAR-W 0
0.00 | STTP 0
0.00 | SUGI 0
0.00 | SULI -2
-1.47 | SUPR 0
0.00 | TBIG 25
1.02 | TBLA 0
0.00 | TBMS 0
0.00 | TCID 50
0.62 | TELE 0
0.00 | TELE-W 0
0.00 | TFCO 0
0.00 | TGKA 0
0.00 | TIFA 5
2.38 | TINS 10
0.52 | TIRA 0
0.00 | TIRT 1
1.49 | TKGA 0
0.00 | TKIM 0
0.00 | TLKM -100
-1.44 | TMAS -3
-1.53 | TMPI 13
10.15 | TMPO -14
-9.03 | TOTL -5
-1.17 | TOTO 0
0.00 | TOWR -300
-2.52 | TPIA 0
0.00 | TRAM 0
0.00 | TRIL -2
-1.36 | TRIM -8
-7.61 | TRIO 0
0.00 | TRST -5
-1.14 | TRUB 0
0.00 | TRUS 0
0.00 | TSPC 50
1.96 | TURI -10
-1.42 | ULTJ 0
0.00 | UNIC 0
0.00 | UNIT 50
15.15 | UNSP -5
-1.72 | UNSP-W2 -10
-9.52 | UNTR -1250
-4.27 | UNTX 0
0.00 | UNVR -300
-1.50 | VIVA -20
-3.70 | VIVA-W -1
-0.57 | VOKS -20
-1.73 | VRNA 2
1.45 | WAPO 0
0.00 | WEHA 0
0.00 | WEHA-W -4
-22.22 | WICO 3
4.54 | WIKA -20
-2.81 | WINS 0
0.00 | WINS-W 0
0.00 | WOMF -20
-6.77 | YPAS -10
-1.44 | YULE 1
0.76 | Sumber: etrading securities


