-3.57 | ABBA 0
0.00 | ABDA 0
0.00 | ABMM 0
0.00 | ACES -100
-1.86 | ADES -30
-2.41 | ADHI -50
-4.58 | ADMF -200
-1.58 | ADMG -20
-4.44 | ADRO -30
-1.78 | AGRO -4
-2.54 | AHAP 0
0.00 | AIMS 0
0.00 | AISA -20
-3.38 | AKKU 0
0.00 | AKPI 0
0.00 | AKRA -175
-4.63 | AKSI 0
0.00 | ALDO 0
0.00 | ALKA 0
0.00 | ALMI -30
-3.37 | AMAG -2
-1.22 | AMAG-W -2
-4.25 | AMFG -50
-0.85 | AMRT 0
0.00 | ANTM -70
-4.51 | APEX 0
0.00 | APIC -9
-4.66 | APLI -3
-2.88 | APLN -15
-4.22 | APOL -3
-4.05 | ARGO 0
0.00 | ARII -10
-0.71 | ARNA -10
-1.40 | ARTA 0
0.00 | ARTI -25
-7.24 | ASBI -30
-5.66 | ASDM -20
-2.66 | ASGR -60
-4.54 | ASIA -1
-1.96 | ASII 450
0.66 | ASJT 0
0.00 | ASRI -10
-1.75 | ASRM 0
0.00 | ATPK -10
-4.16 | AUTO -175
-5.03 | BABP 0
0.00 | BACA -2
-1.44 | BACA-W 20
20.00 | BAEK 0
0.00 | BAJA -5
-1.53 | BAPA 0
0.00 | BAPA-W 0
0.00 | BATA 0
0.00 | BAYU -10
-3.17 | BBCA -250
-3.20 | BBKP -10
-1.47 | BBLD -30
-4.68 | BBNI -125
-3.26 | BBNP 0
0.00 | BBRI -200
-3.22 | BBTN -40
-3.10 | BCAP -50
-4.34 | BCIC 0
0.00 | BCIP 0
0.00 | BCIP-W 0
0.00 | BDMN -100
-1.72 | BEKS -2
-1.14 | BEST -5
-1.09 | BEST-W -15
-5.66 | BFIN -75
-1.61 | BHIT -30
-6.74 | BIMA 0
0.00 | BIPI -6
-3.03 | BIPI-W -3
-5.76 | BIPP -2
-3.27 | BISI -40
-4.87 | BJBR -20
-2.04 | BKDP -6
-5.26 | BKSL -5
-1.78 | BKSW 0
0.00 | BLTA 0
0.00 | BMRI -50
-0.69 | BMSR 0
0.00 | BMSR-W 0
0.00 | BMTR -70
-4.04 | BNBA -11
-6.17 | BNBR 0
0.00 | BNGA -50
-4.00 | BNII -10
-2.10 | BNLI -50
-3.31 | BORN -40
-5.26 | BPFI 0
0.00 | BRAM 0
0.00 | BRAU -5
-1.17 | BRMS -20
-3.57 | BRMS-W 0
0.00 | BRNA 0
0.00 | BRPT -30
-4.54 | BSDE -130
-9.28 | BSIM -5
-1.88 | BSIM-W -7
-5.51 | BSWD 0
0.00 | BTEK -40
-3.70 | BTEL 5
2.22 | BTON -10
-1.28 | BTPN -25
-0.67 | BUDI -10
-4.65 | BUDI-W 0
0.00 | BULL -2
-2.59 | BULL-W 0
0.00 | BUMI -110
-6.17 | BUVA -5
-1.19 | BVIC -3
-2.29 | BVIC-W2 0
0.00 | BVIC-W3 0
0.00 | BWPT -70
-5.10 | BYAN -200
-1.39 | CASS -30
-3.52 | CEKA -75
-3.19 | CENT -5
-5.68 | CFIN -10
-2.27 | CFIN-W -3
-3.79 | CITA 0
0.00 | CKRA 0
0.00 | CKRA-W 0
0.00 | CLPI -50
-2.82 | CMNP -75
-3.26 | CMPP 0
0.00 | CNKO -3
-1.86 | CNTB 0
0.00 | CNTX 0
0.00 | COWL -15
-5.66 | CPDW 0
0.00 | CPIN -75
-2.72 | CPRO 0
0.00 | CSAP -5
-1.96 | CTBN 0
0.00 | CTRA 0
0.00 | CTRP -30
-4.05 | CTRS -85
-4.09 | CTTH 0
0.00 | DART -20
-4.00 | DAVO 0
0.00 | DEFI 0
0.00 | DEWA -3
-4.54 | DGIK -3
-3.26 | DILD -10
-2.85 | DKFT -40
-2.35 | DKFT-W -20
-3.22 | DLTA 0
0.00 | DNET 0
0.00 | DOID 35
9.33 | DPNS 0
0.00 | DSFI -3
-5.26 | DSSA 500
4.00 | DUTI 0
0.00 | DVLA -50
-3.70 | EKAD -10
-2.94 | ELSA 0
0.00 | ELTY -2
-1.92 | EMDE -6
-3.50 | EMTK 100
2.38 | ENRG -7
-4.16 | ENRG-W -1
-3.33 | EPMT -30
-2.18 | ERAA -60
-3.72 | ERTX -15
-3.37 | ESSA -70
-3.60 | ESTI 0
0.00 | ETWA -20
-4.49 | EXCL -50
-0.88 | FAST -250
-1.88 | FASW -75
-2.54 | FISH -60
-3.06 | FMII 0
0.00 | FORU 4
2.40 | FPNI -15
-9.67 | FREN -2
-1.90 | FREN-W 0
0.00 | GDST -2
-1.58 | GDYR 0
0.00 | GEMA -10
-2.32 | GEMS -125
-4.58 | GGRM -1600
-2.71 | GIAA -10
-1.40 | GJTL -50
-2.08 | GMCW 0
0.00 | GMTD 0
0.00 | GOLD -10
-2.56 | GPRA -20
-9.09 | GREN -4
-4.39 | GREN-W -1
-7.69 | GSMF 0
0.00 | GTBO 75
3.22 | GWSA -10
-4.00 | GZCO 0
0.00 | HADE 0
0.00 | HDFA 5
1.72 | HDTX 0
0.00 | HERO -100
-2.81 | HEXA 0
0.00 | HITS 0
0.00 | HMSP -500
-0.91 | HOME 0
0.00 | HRUM 50
0.78 | IATA -4
-5.71 | ICBP -100
-1.73 | ICON 0
0.00 | IDKM -100
-2.27 | IGAR -20
-3.84 | IIKP 0
0.00 | IKAI 0
0.00 | IKBI 0
0.00 | IMAS -400
-2.44 | INAF -5
-2.43 | INAI -10
-1.49 | INCF 0
0.00 | INCI -10
-4.00 | INCO -100
-3.88 | INDF -50
-1.02 | INDR 0
0.00 | INDS 0
0.00 | INDX -10
-4.00 | INDX-W 0
0.00 | INDY -85
-4.19 | INKP -20
-1.81 | INPC -3
-2.47 | INPP 0
0.00 | INRU 0
0.00 | INTA -20
-2.66 | INTD 0
0.00 | INTP -350
-1.98 | INVS -50
-0.86 | INVS-W 0
0.00 | IPOL 1
0.83 | IPOL-W 0
0.00 | ISAT -50
-1.16 | ITMA 0
0.00 | ITMG -750
-2.08 | ITTG 0
0.00 | JAWA 0
0.00 | JECC -130
-7.78 | JIHD -10
-1.36 | JKON 0
0.00 | JKSW 10
10.00 | JPFA -200
-4.39 | JPRS -25
-5.61 | JRPT 0
0.00 | JSMR -100
-1.90 | JSPT 0
0.00 | JTPE -5
-1.26 | KAEF 10
1.96 | KARK 0
0.00 | KARW 0
0.00 | KBLI -7
-4.76 | KBLM 3
2.04 | KBLV 20
3.63 | KBLV-W2 0
0.00 | KBRI -1
-1.81 | KBRI-W2 -1
-5.26 | KDSI -20
-4.70 | KIAS -1
-1.05 | KICI -20
-8.69 | KIJA -10
-4.34 | KKGI -300
-5.35 | KLBF -50
-1.27 | KOIN -45
-13.84 | KONI 0
0.00 | KPIG -10
-1.63 | KRAS -30
-3.94 | KREN -30
-3.33 | KREN-W -11
-5.36 | LAMI 50
14.28 | LAPD 0
0.00 | LCGP 1
0.91 | LION -200
-2.02 | LMAS 0
0.00 | LMPI -10
-3.70 | LMSH 0
0.00 | LPCK -175
-4.66 | LPGI 0
0.00 | LPIN 0
0.00 | LPKR -40
-5.00 | LPLI -10
-3.84 | LPPF 0
0.00 | LPPS -12
-8.45 | LSIP -50
-2.08 | LTLS 0
0.00 | MAIN -30
-2.18 | MAMI 0
0.00 | MAMIP 0
0.00 | MAPI -100
-1.45 | MASA 0
0.00 | MAYA 0
0.00 | MBAI 0
0.00 | MBSS 30
2.43 | MBTO -10
-2.27 | MCOR -8
-4.21 | MDLN -20
-4.12 | MDRN -50
-1.69 | MEDC -65
-3.20 | MEGA 0
0.00 | MERK 0
0.00 | META 0
0.00 | META-W -2
-1.17 | MFIN -30
-4.10 | MFMI -20
-8.33 | MICE -15
-3.84 | MIDI -5
-1.14 | MIRA 0
0.00 | MITI -3
-3.06 | MKPI 0
0.00 | MLBI 0
0.00 | MLIA -5
-1.26 | MLPL 0
0.00 | MLPL-W -3
-10.34 | MNCN -60
-2.92 | MPPA -10
-1.09 | MRAT -20
-3.50 | MREI 40
2.96 | MTDL -8
-5.44 | MTFN 5
1.78 | MTLA -40
-8.60 | MTSM 0
0.00 | MYOH -90
-5.59 | MYOR -300
-1.40 | MYRX -10
-3.92 | MYRXP -1
-1.85 | MYTX -10
-3.12 | NIKL 0
0.00 | NIPS 0
0.00 | NISP -50
-3.40 | OCAP 0
0.00 | OKAS 5
2.22 | OMRE 0
0.00 | PADI -10
-1.61 | PADI-W 0
0.00 | PAFI 0
0.00 | PANR 0
0.00 | PANS 0
0.00 | PBRX -5
-1.01 | PBRX-W 0
0.00 | PDES 0
0.00 | PEGE 0
0.00 | PGAS 0
0.00 | PGLI 0
0.00 | PICO -20
-6.66 | PJAA -50
-4.58 | PKPK -7
-5.42 | PLAS -20
-1.43 | PLIN 0
0.00 | PNBN 0
0.00 | PNIN 0
0.00 | PNLF -3
-2.06 | PNLF-W -1
-2.63 | PNSE 0
0.00 | POLY 0
0.00 | POOL 0
0.00 | POOL-W 0
0.00 | PRAS -15
-9.37 | PSAB 50
1.44 | PSDN 0
0.00 | PSKT 0
0.00 | PTBA -50
-0.30 | PTIS -70
-7.00 | PTPP -10
-1.51 | PTRO -275
-6.54 | PTSN 7
7.69 | PTSP 0
0.00 | PUDP 20
2.73 | PWON -1
-0.51 | PWSI 0
0.00 | PYFA -5
-2.85 | R-ABFII 0
0.00 | R-LQ45X -16
-2.29 | RAJA -10
-1.44 | RAJA-R 0
0.00 | RALS 10
0.98 | RBMS -3
-2.91 | RDTX 0
0.00 | RELI 0
0.00 | RICY -5
-2.32 | RIGS -25
-4.80 | RIMO 1
1.56 | RINA 0
0.00 | RMBA -20
-2.73 | RODA -10
-2.53 | RODA-W -50
-15.87 | ROTI 125
3.24 | RUIS -25
-9.09 | SAFE 4
2.05 | SAIP -20
-7.54 | SCBD 0
0.00 | SCCO 750
25.00 | SCMA 300
3.50 | SCPI 0
0.00 | SDMU 0
0.00 | SDPC -2
-2.19 | SDRA 0
0.00 | SGRO -50
-1.61 | SHID -10
-1.96 | SIAP 0
0.00 | SIIP 0
0.00 | SIMA 0
0.00 | SIMM 0
0.00 | SIMP 40
3.27 | SIPD -2
-3.63 | SKLT 0
0.00 | SKYB 0
0.00 | SMAR 100
1.63 | SMCB -125
-4.71 | SMDM -15
-6.81 | SMDR -225
-5.62 | SMGR -250
-2.29 | SMMA -25
-0.61 | SMMA-W4 0
0.00 | SMMT 0
0.00 | SMRA -30
-1.86 | SMRU -35
-7.77 | SMSM -10
-0.53 | SOBI 0
0.00 | SONA 0
0.00 | SPMA -5
-1.92 | SQBB 0
0.00 | SQBI 0
0.00 | SQMI 30
2.47 | SRAJ 0
0.00 | SRSN -1
-1.75 | SSIA -30
-2.91 | SSTM 39
27.65 | STAR 0
0.00 | STAR-W 0
0.00 | STTP 20
2.70 | SUGI 0
0.00 | SULI -6
-5.17 | SUPR 0
0.00 | TBIG 0
0.00 | TBLA -20
-3.50 | TBMS 0
0.00 | TCID 0
0.00 | TELE -10
-2.63 | TELE-W -3
-3.84 | TFCO 0
0.00 | TGKA 0
0.00 | TIFA -15
-5.35 | TINS -70
-4.45 | TIRA 0
0.00 | TIRT -3
-3.48 | TKGA 0
0.00 | TKIM -50
-1.75 | TLKM -250
-3.06 | TMAS -15
-4.05 | TMPI -2
-1.32 | TMPO -8
-4.90 | TOTL 0
0.00 | TOTO 0
0.00 | TOWR 0
0.00 | TPIA 0
0.00 | TRAM -20
-2.19 | TRIL 3
2.63 | TRIM 9
7.37 | TRIO 20
2.59 | TRST -5
-1.42 | TRUB 0
0.00 | TRUS 0
0.00 | TSPC -75
-2.47 | TURI -20
-2.50 | ULTJ -10
-0.82 | UNIC -40
-2.10 | UNIT 0
0.00 | UNSP -20
-7.14 | UNSP-W2 4
9.09 | UNTR 350
1.31 | UNTX 0
0.00 | UNVR 0
0.00 | VIVA 60
8.33 | VIVA-W 10
2.77 | VOKS -30
-2.50 | VRNA -5
-4.00 | WAPO -1
-1.14 | WEHA -3
-1.79 | WEHA-W 1
25.00 | WICO -1
-1.44 | WIKA 20
2.00 | WINS 10
2.24 | WINS-W -2
-4.65 | WOMF -5
-2.22 | YPAS -10
-1.51 | YULE 0
0.00 | Sumber: etrading securities

